Optimized Configuration Scheme for 3-Spool Multi-Way Valve + Gerotor Motor System
2026-05-19 16:57
I. Precise Analysis of Industry Working Conditions and Core Requirements of Hydraulic Systems (Aligned with ISO 9206:2018)
1. Sanitation Vehicles (Compressed Garbage Trucks, Sweepers, Barrel Garbage Trucks)

2. Agricultural Machinery (Tractors, Harvesters, Log Grabs)

3. Small Loaders (2–3 Ton Loaders, Forklifts, Skid Steer Loaders)

II. Standard Configuration Parameter Tables for the Three Major Industries (Aligned with International Standards, Embedded with Exclusive Models)
Table 1: Model and Core Parameter Table of 3-Spool Multi-Way Valves (Industry Standard, Aligned with ISO 9206:2018)
Application Industry | Exclusive Model | Rated Pressure (MPa) | Peak Pressure (MPa) | Rated Flow (L/min) | Number of Spools | Neutral Function | ISO Standard Adaptability | Adaptable Equipment Range |
Sanitation Vehicles | HW3-80/21 | 21 | 31.5 | 80 | 3 Spools | Type O/Spring Return | Complies with the specifications for medium and low pressure valve products in ISO 9206:2018 | 5–12 Cubic Meter Compressed Garbage Trucks, Sweepers, Barrel Garbage Trucks |
Agricultural Machinery | NY3-63/18 | 18 | 25 | 63 | 3 Spools | Type Y/Spring Return | Meets the requirements for vibration-resistant valve products in ISO 9206:2018 | 50–120 Horsepower Tractors, Harvesters, Log Grabs |
Small Loaders | ZL3-90/25 | 25 | 31.5 | 90 | 3 Spools | Type O/Bidirectional Overload | Meets the impact resistance requirements for heavy-duty valve products in ISO 9206:2018 | 2–3 Ton Small Loaders, Skid Steer Loaders, Small Forklifts |
Table 2: Model and Core Parameter Table of Gerotor Motors (Torque/Speed Matching, Aligned with International Standards)
Application Industry | Exclusive Model | Rated Pressure (MPa) | Maximum Pressure (MPa) | Displacement (cc/r) | Adaptable Flow (L/min) | Rated Torque (Nm) | Speed Range (rpm) | Core Adaptation Scenarios |
Sanitation Vehicles | BMP-160/20 | 16 | 20 | 160 | 60–80 | 480–620 | 10–600 | Sanitation vehicle scraper, push plate drive, sweeping disk rotation |
Agricultural Machinery | BM3-100/18 | 18 | 22 | 100 | 40–63 | 318–373 | 10–750 | Harvester auger, log grab, fertilizer spreader drive |
Small Loaders | BMR-200/25 | 20 | 25 | 200 | 70–90 | 620–770 | 10–500 | Small loader walking drive, bucket rotation, auxiliary tool drive |
Table 3: Comparison of Configuration Schemes and Selection Guide for the Three Major Industries (Precise Matching of Working Conditions)
Comparison Dimension | Sanitation Vehicle Configuration Scheme (HW3-80/21 + BMP-160/20) | Agricultural Machinery Configuration Scheme (NY3-63/18 + BM3-100/18) | Small Loader Configuration Scheme (ZL3-90/25 + BMR-200/25) | Core Selection Points |
System Pressure | 21MPa | 18MPa | 25MPa | Select according to the equipment load level: high pressure for heavy load, medium pressure for light load (refer to ISO 9206:2018 standard on https://www.iso.org/standard/73155.html) |
Recommended Flow | 80L/min | 63L/min | 90L/min | Match the output flow of the equipment gear pump to avoid efficiency loss caused by mismatched flow |
Neutral Function | Type O (Good Pressure Retention) | Type Y (Good Unloading) | Type O (Stable for Heavy Load) | Select Type Y for continuous operation, Type O for precise control and heavy load (for function details, refer to Bosch Rexroth's hydraulic technical guide on https://www.boschrexroth.com) |
Core Advantages of Motor | Impact Resistance, Suitable for Frequent Start-Stop | Dust Resistance, Vibration Resistance | High Torque, Bidirectional Overload Protection | Prioritize environmental adaptability according to operating environment and action needs |
Applicable Equipment Specifications | 5–12 Cubic Meters | 50–120 Horsepower | 2–3 Tons | Select strictly according to equipment tonnage/horsepower to avoid redundant or insufficient configuration |
ISO Standard Compliance | Impact Resistance and Sealing Performance Meet Standards | Weather Resistance and Vibration Resistance Meet Standards | Heavy-Duty Performance and Overload Protection Meet Standards | All schemes comply with the core technical requirements of ISO 9206:2018 (verify on https://www.iso.org/standard/73155.html) |

III. Professional Analysis of Configuration Schemes (Factory Design Logic, Aligned with International Standards)
1. Sanitation Vehicles: HW3-80/21 3-Spool Multi-Way Valve + BMP-160/20 Gerotor Motor
2. Agricultural Machinery: NY3-63/18 3-Spool Multi-Way Valve + BM3-100/18 Gerotor Motor
3. Small Loaders: ZL3-90/25 3-Spool Multi-Way Valve + BMR-200/25 Gerotor Motor

IV. Summary: Factory-Grade Configuration, Precise Adaptation, Aligned with International Standards
Recommend reading
3-Section vs 4-Section Multi-Way Directional Valve: Complete Selection Guide
3-Section vs 4-Section Multi-Way Directional Valve: Full Technical & Selection Guide
Authoritative industrial data proves solenoid multi-way hydraulic valves outperform manual valves in precision, pressure resistance, intelligence and safety, suiting modern heavy-duty intelligent machinery.
Exploring the Role of Brake Motors in Global Trade
Uncover how Brake Motors (OMT) influence import and export dynamics in the trade industry.
Understanding Brake Motors: A Deep Dive into OMT Production
Explore the world of Brake Motors (OMT), their applications, and how they impact manufacturing.
Online Message
We will contact you within one working day. Please pay attention to your email.